Kubowola kwa Hard Rock 115mm T51 T38 Hole Enlarge Drill Retrac Thread Bit
Timatsata mfundo za kasamalidwe ka "Quality ndipamwamba kwambiri, Kampani ndiyapamwamba, Udindo ndi woyamba", ndipo tidzapanga ndi kugawana bwino ndi ogula onse a Hot New Products China 5/8 ″-11 Thread Diamond Core Drill Bits for Stone (JL-DC5/8), Tili ndi zaka zopitilira 20 ndi bizinesi iyi, ndipo malonda athu ali oyenerera bwino.Tikupatsirani malingaliro aluso kwambiri kuti mukwaniritse zomwe mukufuna.Mavuto aliwonse, abwera kwa ife!
Zatsopano Zatsopano Zatsopano China Diamond Core Drill, Core Drill Bits, Timayang'anira kwambiri ntchito zamakasitomala, ndipo timakonda kasitomala aliyense.Takhala ndi mbiri yolimba m'makampani kwa zaka zambiri.Ndife oona mtima ndipo timayesetsa kumanga ubale wautali ndi makasitomala athu.
Kubowola kwa batani la Gimarpol kuchokera ku 33mm-178mm, kuphatikiza mtundu wa ulusi H25, R25, R28, R32, R38, T38, T45, T51, ST58, ED58 etc. drop center retract bit.
Mawonekedwe a mabatani a mabatani athu ndi ozungulira, owoneka bwino, owoneka bwino kuti makasitomala asankhe.
Mabatani amatha kukhala otentha amaikapo kwa thupi ndi welded kwa thupi.Zosinthidwa mwamakonda zilipo.
Ubwino
1. Ubwino Wapamwamba
2. Mtengo Wopikisana
3. Kuchita Bwino Kwambiri
4. Kutumiza Pa Nthawi
Kugwiritsa ntchito
Botolo la batani limagwiritsidwa ntchito kwambiri pobowola miyala, kubowola mabowo ndi ntchito zina zobowola m'makota, migodi ya malasha,
kumanga misewu ndi madamu ndi ntchito zina zofananira.
Kubowola benchi | T45 | ||||||||
Kubowola pang'ono | Diameter | NoXbutton awiri | Bowo lotulutsa | Kulemera pafupifupi (kg) | P/N | ||||
mm | inchi | Patsogolo | Gauge | ngodya | Patsogolo | Mbali | |||
Retrac batani pang'ono | Mabatani ozungulira | ||||||||
70 | 2 3/4 | 4 × 11 pa | 8 × 11 pa | 40° | 2 | - | 2.5 | 1531-70T45-411/811-45-QYK5 | |
70 | 2 3/4 | 3 × 11, 1 × 9 | 6 × 11 pa | 35° | 3 | - | 2.5 | 1533-70T45-411/611-45-QYK5 | |
70 | 2 3/4 | 4 × 10, 1 × 10 | 8 × 11 pa | 35° | 4 | - | 2.5 | 1632-70T45-510/811-45-QYK5 | |
76 | 3 | 4 × 11 pa | 8 × 11 pa | 40° | 2 | - | 3.2 | 1531-76T45-411/811-45-QYK5 | |
76 | 3 | 5 × 11 pa | 8 × 12 pa | 35° | 2 | 1 | 3.2 | 1531-76T45-511/812-45-QYK5 | |
76 | 3 | 3 × 11, 1 × 11 | 6 × 13 pa | 35° | 3 | - | 3.2 | 1533-76T45-411/613-45-QYK5 | |
76 | 3 | 4 × 11, 1 × 11 | 8 × 11 pa | 35° | 4 | - | 3.2 | 1632-76T45-511/811-45-QYK5 | |
76 | 3 | 4 × 11, 1 × 11 | 8 × 12 pa | 35° | 4 | - | 3.2 | 1632-76T45-511/812-45-QYK5 | |
89 | 3 1/2 | 4 × 13 pa | 8x13 pa | 40° | 2 | - | 5.4 | 1531-89T45-413/813-45-QYK5 | |
89 | 3 1/2 | 6 × 11 pa | 8 × 12 pa | 35° | 2 | - | 5.4 | 1531-89T45-611/812-45-QYK5 | |
89 | 3 1/2 | 3 × 11, 2 × 11 | 6 × 13 pa | 35° | 3 | 1 | 5.4 | 1533-89T45-511/613-45-QYK5 | |
89 | 3 1/2 | 4 × 11, 1 × 11 | 8 × 12 pa | 35° | 4 | - | 5.4 | 1533-89T45-511/812-45-QYK5 | |
89 | 3 1/2 | 4 × 13, 1 × 13 | 8x13 pa | 35° | 4 | - | 5.4 | 1531-70T45-513/813-45-QYK5 | |
102 | 4 | 5 × 14 pa | 8x14 pa | 40° | 2 | - | 6.8 | 1531-102T45-514/811-45-QYK5 |
Kubowola pang'ono | Diameter | NoXbutton awiri | Bowo lotulutsa | Kulemera pafupifupi (kg) | P/N | |||||
mm | inchi | Patsogolo | Gauge | ngodya | Patsogolo | Mbali | ||||
batani pang'ono | 70 | 2.75 | 4 × 11 pa | 8 × 11 pa | 40° | 2 | - | 2.3 | 1431-70T45-411/811-45-QYK5 | |
70 | 2.75 | 3 × 11, 1 × 9 | 6 × 11 pa | 35° | 3 | - | 2.2 | 1433-70T45-411/611-45-QYK5 | ||
70 | 2.75 | 4 × 10, 1 × 10 | 8 × 11 pa | 35° | 4 | - | 2.2 | 1432-70T45-510/811-45-QYK5 | ||
76 | 3 | 4 × 11 pa | 8 × 11 pa | 40° | 2 | - | 2.6 | 1431-76T45-411/811-45-QYK5 | ||
76 | 3 | 5 × 11 pa | 8 × 12 pa | 35° | 2 | 1 | 2.6 | 1431-76T45-511/812-45-QYK5 | ||
76 | 3 | 3 × 11, 1 × 11 | 6 × 13 pa | 35° | 3 | - | 2.4 | 1433-76T45-411/613-45-QYK5 | ||
76 | 3 | 4 × 11, 1 × 11 | 8 × 12 pa | 35° | 4 | - | 2.6 | 1432-76T45-511/812-45-QYK5 | ||
89 | 3.5 | 4 × 13 pa | 8x13 pa | 40° | 2 | - | 4.6 | 1431-89T45-413/813-45-QYK5 | ||
89 | 3.5 | 6 × 11 pa | 8 × 12 pa | 35° | 2 | - | 4.6 | 1431-89T45-611/812-45-QYK5 | ||
89 | 3.5 | 3 × 11, 2 × 11 | 6 × 13 pa | 35° | 3 | 1 | 4.1 | 1433-89T45-511/613-45-QYK5 | ||
89 | 3.5 | 4 × 11, 1 × 11 | 8 × 12 pa | 35° | 4 | - | 4.6 | 1433-89T45-511/812-45-QYK5 | ||
89 | 3.5 | 4 × 13, 1 × 13 | 8x13 pa | 35° | 4 | - | 4.6 | 1432-89T45-513/813-45-QYK5 | ||
102 | 4 | 5 × 14 pa | 8x14 pa | 40° | 2 | - | 5 | 1431-102T45-514/814-45-QYK5 | ||
102 | 4 | 6 × 13 pa | 8x16 pa | 40° | 2 | 1 | 5 | 1431-102T45-613/816-45-QYK5 | ||
102 | 4 | 3 × 13, 2 × 13 | 6 × 14 pa | 35° | 3 | 1 | 4.5 | 1433-102T45-513/614-45-QYK5 | ||
102 | 4 | 4 × 13, 1 × 13 | 8x14 pa | 35° | 4 | - | 4.5 | 1433-102T45-513/814-45-QYK5 | ||
102 | 4 | 4 × 13, 2 × 13 | 8x13 pa | 35° | 4 | 1 | 4.5 | 1433-102T45-613/813-45-QYK5 | ||
Parabolic mabatani | ||||||||||
70 | 2.75 | 3 × 11, 1 × 9 | 6 × 11 pa | 35° | 3 | - | 2.2 | 1433-70T45-411/611-45-YK5 | ||
70 | 2.75 | 4 × 10, 1 × 10 | 8 × 11 pa | 35° | 4 | - | 2.2 | 1432-70T45-510/811-45-YK5 | ||
76 | 3 | 4 × 11 pa | 8 × 11 pa | 40° | 2 | - | 2.6 | 1431-76T45-411/811-45-YK5 | ||
76 | 3 | 5 × 11 pa | 8 × 12 pa | 35° | 2 | 1 | 2.6 | 1431-76T45-511/812-45-YK5 | ||
76 | 3 | 3 × 11, 1 × 11 | 6 × 13 pa | 35° | 3 | 1 | 2.4 | 1433-76T45-411/613-45-YK5 | ||
76 | 3 | 4 × 11, 1 × 11 | 8 × 11 pa | 35° | 4 | - | 2.6 | 1432-76T45-511/811-45-YK5 | ||
76 | 3 | 4 × 11, 1 × 11 | 8 × 12 pa | 35° | 4 | - | 2.6 | 1432-76T45-511/612-45-YK5 | ||
89 | 3.5 | 4 × 13 pa | 8x13 pa | 40° | 2 | - | 4.6 | 1431-89T45-413/813-45-YK5 | ||
89 | 3.5 | 6 × 11 pa | 8 × 12 pa | 35° | 2 | - | 4.6 | 1431-89T45-611/812-45-YK5 | ||
89 | 3.5 | 3 × 11, 2 × 11 | 6 × 13 pa | 35° | 3 | 1 | 4.1 | 1433-89T45-511/613-45-YK5 | ||
89 | 3.5 | 4 × 11, 1 × 11 | 8 × 12 pa | 35° | 4 | - | 4.6 | 1433-89T45-511/812-45-YK5 | ||
89 | 3.5 | 4 × 13, 1 × 13 | 8x13 pa | 35° | 4 | - | 4.6 | 1432-89T45-513/813-45-YK5 |
FAQ
Q1: Kodi nthawi yanu yobereka ndi iti? |
Nthawi zambiri mankhwala amafunika masiku 20 kuti apange, mkati mwa masiku atatu ngati ali nazo. |
Q2: Ndi njira ziti zolipira zomwe zimavomerezedwa? |
Timavomereza T/T,L/C,West Union,Kukhudza kumodzi,Gram ya Ndalama,Paypal. |
Q3: Nanga bwanji Zotumiza? |
Zoyambira pazambiri zina .Titha kukutumizirani ndi Express, ndi Air, ndi Nyanja, ndi Train.Or kutumiza katunduyo kwa wothandizira wanu waku China. |
Q4: Kodi kulamulira khalidwe? |
Tiyenera kuyang'ana & kuyesa aliyense batani pang'ono tisanatumize. |
Q5: Kodi mukuvomereza kuyitanitsa zitsanzo? |
Inde, ndife olandiridwa kuti chitsanzo chanu kuyesa khalidwe lathu. |
Q6: Kodi tingasankhe batani pang'ono mtundu? |
Inde, tili ndi golide, siliva, wakuda ndi buluu pazosankha zanu. |
Q7: Kodi tingasinthe kukhala chizindikiro chathu pa batani? |
Inde, titha kuyika chizindikiro cha kampani yanu pa batani. (Kupatula dongosolo lachitsanzo) |
Q8: Kodi muli ndi ntchito yogulitsa pambuyo pake ndi ntchito yotsimikizira? |
Vuto lililonse lamtundu kapena kuchuluka likatsimikizika, tidzakulipirani chimodzimodzi.Funso lililonse kapena vuto tidzakuyankhani mkati mwa maola 24. |
Q9: Kodi ndingadalire kampani yanu? |
Kampani yathu idatsimikiziridwa ndi boma la China, ndikutsimikiziridwa ndi Ali baba Trade Assurance.100% kubwezeredwa kwa Trade Assurance Ndalama .Ali baba akhoza kukutsimikizirani nonse kulipira.Ingoyitanitsani kuchokera ku US! |
Kampani Yathu
Hebei Gimarpol Machinery Technology Co., Ltd ndi bizinesi yolumikizana ndiEur ope Partner, yomwe ili mu mzinda wa Shijiazhuang, m'chigawo cha Hebei, China.Our kampani ndi yapadera kupanga ndi kutumiza kunja kwa migodi ya malasha makina, monga hayidiroliki ndi pneumatic kubowola makina, denga. bolter ndi kubowola, monga kubowola pang'ono ndi kubowola ndodo ndi fakitale yanu mu Shijiazhuang City.
Ndi luso lathu olemera kwa zaka zoposa khumi ndi akatswiri akatswiri ndi malonda gulu, timayang'ana pa kupereka mayankho athunthu kwa makina migodi .Misika Target pang'onopang'ono anasintha kuchokera dome stic msika kumsika wapadziko lonse, mankhwala zimagulitsidwa kunja ku mayiko oposa makumi atatu ndi zigawo, kuphatikizapo Southeast Asia. , United States, Germany, Britain, South Africa, Poland, Russia, Middle Asia ndi zina zotero, ndipo anakhazikitsa mtundu wabwino ndi mbiri msika wapadziko lonse.